Electrolytic tinplate
At Stahl Becker production batches as well as single plates are available.
| Material Code | TS275 (~ T57) |
| Material Number | 1.0375 |
| Quality according to | BS EN 10202 |
| Tolerances according to | BS EN 10202 |
| Product | sheets (dimensions see below), coils |
| Surface | BK (bright), LG (slightly coldrolled) |
| Coating | electrolytically tinned, shining finish, E 14,0/14,0 (the thickness of the tin layer is 14,0 g per m²) |
| Tensile strength | 340-395 N/mm² |
Sheets 533 x 765 mm:
| Thickness (mm) | Width (mm) | Length (mm) |
| 0,20 | 533 | 765 |
| 0,28 | 533 | 765 |
| 0,32 | 533 | 765 |
| 0,37 | 533 | 765 |
| 0,42 | 533 | 765 |
Sheets 530 x 760 mm:
| Thickness (mm) | Width (mm) | Length (mm) |
| 0,52 | 530 | 760 |
| 0,28 | 530 | 760 |
| 0,58 | 530 | 760 |
| 0,70 | 530 | 760 |
| 0,80 | 530 | 760 |
| 1,00 | 530 | 760 |
Contact
Tel.: +49 (0)6104 405960
Fax: +49 (0)6104 405970
info[at]stahlbecker[dot]com
