information regarding the canting possibilities of X10CrNi18-8
| possible canting (r/t) for strip thickness (in mm, at a angle of 90°) | ||||||||
| > 0,05 to 0,25 mm | > 0,25 to 0,50 mm | > 0,50 to 0,75 mm | > 0,75 to 1,00 mm | |||||
| rod across/along the grain | ||||||||
| tensile strength | across | along | across | along | across | along | across | along |
| 1150-1300 | ≤ 0,5 | ≤ 2,5 | ≤ 1,0 | ≤ 3,0 | ≤ 2,0 | ≤ 4,0 | ≤ 2,5 | ≤ 5,0 |
| 1300-1500 | ≤ 1,5 | ≤ 3,0 | ≤ 2,0 | ≤ 4,0 | ≤ 2,5 | ≤ 5,0 | ≤ 3,0 | ≤ 7,0 |
| 1500-1700 | ≤ 2,0 | ≤ 4,5 | ≤ 2,5 | ≤ 5,0 | ≤ 3,0 | ≤ 7,0 | ≤ 3,5 | ≤ 9,5 |
| 1700-1900 | ≤ 2,5 | ≤ 9,0 | ≤ 3,0 | ≤ 9,5 | ≤ 3,5 | ≤ 11 | - | - |
|
r = radius of the rod t = thickness of the material |
||||||||
Contact
Tel.: +49 (0)6104 405960
Fax: +49 (0)6104 405970
info[at]stahlbecker[dot]com
