Tensile strength (Rm) of spring steel wire X10CrNi18-8 (NS - normal tensile strength)
| diameter (in mm) | minimum tensile strength (NS) in N/mm² |
| d ≤ 0,20 | 2200 |
| 0,20 < d ≤ 0,30 | 2150 |
| 0,30 < d ≤ 0,40 | 2100 |
| 0,40 < d ≤ 0,50 | 2050 |
| 0,50 < d ≤ 0,65 | 2000 |
| 0,65 < d ≤ 0,80 | 1950 |
| 0,80 < d ≤ 1,00 | 1900 |
| 1,00 < d ≤ 1,25 | 1850 |
| 1,25 < d ≤ 1,50 | 1800 |
| 1,50 < d ≤ 1,75 | 1750 |
| 1,75 < d ≤ 2,00 | 1700 |
| 2,00 < d ≤ 2,50 | 1650 |
| 2,50 < d ≤ 3,00 | 1600 |
| 3,00 < d ≤ 3,50 | 1550 |
| 3,50 < d ≤ 4,25 | 1500 |
| 4,25 < d ≤ 5,00 | 1450 |
| 5,00 < d ≤ 6,0 | 1400 |
| 6,00 < d ≤ 7,00 | 1350 |
| 7,00 < d ≤ 8,50 | 1300 |
| 8,50 < d ≤ 10,00 | 1250 |
Notes:
- after straightening the wire the tensile strength can be about 10 % lower
- highest tensile strength = minimum tensile strength + 15% of the minimum
- the tensile strength can be increased by heat treatment
Contact
Tel.: +49 (0)6104 405960
Fax: +49 (0)6104 405970
info[at]stahlbecker[dot]com
