Information according Art. 33 REACH Regulation
Stahl-Becker GmbH supplies you with semi-finished products such as strips, sheets, rods, tubes, profiles, profiled wires and wires, made of steel, copper and copper alloys as well as aluminium and aluminium alloys. In the sense of the REACH regulation these are products. In accordance with Article 33 of REACH Regulation (EC) 1907/2006, we hereby inform you as a supplier of articles that semi-finished products supplied by us may contain the following substances on the REACH candidate list as SVHC:
Lead (Pb): CAS: 7439-92-1
EINECS: 231-100-4
Recording date: 27.06.2018
In particular, the following alloys in our delivery range contain lead with a content > 0.1 mass percent. The list does not claim to be exhaustive and is for your guidance only. The choice and use of materials are the responsibility of our customers.
Material Code | Material Number | Stahl-Becker SCIP Number
AlMgSiBi | AW-6026 | 7479fb49-ee59-4892-8cd2-a17255701dc2
AlCu6BiPb | AW-2011 | 7479fb49-ee59-4892-8cd2-a17255701dc2
AlCu6BiPb(A) | AW-2011A | 7479fb49-ee59-4892-8cd2-a17255701dc2
AlMg1SiPbMn | AW-6018 | 87cedb59-dd1d-4bf0-9ee7-e6a935f3334e
AlMgSiPb | AW-6012 | 87cedb59-dd1d-4bf0-9ee7-e6a935f3334e
AlCu4PbMgMn | AW-2007 | 87cedb59-dd1d-4bf0-9ee7-e6a935f3334e
CuSn12-C | CC483K | c34341d2-d66c-428a-adab-b00b1f284149
CuSn5Zn5Pb5-C | CC491K | c34341d2-d66c-428a-adab-b00b1f284149
CuSn7Zn4Pb7-C | CC493K | c34341d2-d66c-428a-adab-b00b1f284149
CuSn10Pb10-C | CC495K | c34341d2-d66c-428a-adab-b00b1f284149
CuSn11Pb2-C | CC482K | c34341d2-d66c-428a-adab-b00b1f284149
CuSn7Pb15-C | CC496K | c34341d2-d66c-428a-adab-b00b1f284149
CuZn42 | CW510L | 6a1e9353-e629-49ba-ac81-1b4f42d56bbc
CuZn40 | CW509L | 6a1e9353-e629-49ba-ac81-1b4f42d56bbc
CuZn35Ni3Mn2AlPb | CW710R | 6a1e9353-e629-49ba-ac81-1b4f42d56bbc
CuZn37Mn3Al2PbSi | CW713R | 6a1e9353-e629-49ba-ac81-1b4f42d56bbc
CuZn35Pb1 | CW600N | 6a1e9353-e629-49ba-ac81-1b4f42d56bbc
CuZn38Pb1 | CW607N | 6a1e9353-e629-49ba-ac81-1b4f42d56bbc
CuZn35Pb2 | CW601N | 6a1e9353-e629-49ba-ac81-1b4f42d56bbc
CuZn38Pb2 | CW608N | 6a1e9353-e629-49ba-ac81-1b4f42d56bbc
CuZn39Pb2 | CW612N | 6a1e9353-e629-49ba-ac81-1b4f42d56bbc
CuZn40Pb2 | CW617N | 6a1e9353-e629-49ba-ac81-1b4f42d56bbc
CuZn40Pb2Al | CW618N | 6a1e9353-e629-49ba-ac81-1b4f42d56bbc
CuZn36Pb2As | CW602N | 6a1e9353-e629-49ba-ac81-1b4f42d56bbc
CuZn39Pb3 | CW614N | 6a1e9353-e629-49ba-ac81-1b4f42d56bbc
CuNi18Zn19Pb1 | CW408J | bea4b207-8326-4342-986e-5fb05b12863b
CuNi7Zn39Pb3Mn2 | CW400J | bea4b207-8326-4342-986e-5fb05b12863b
11SMnPb30+C (9SMnPb28k) | 1.0718 | 25164ea6-a866-4168-8e72-f78940e715f4
Additional information on a voluntary Basis:
Solid lead metal, e.g. as a component of a metallic alloy, is considered toxic for reproduction if the concentration limit of 0.3% by weight is exceeded.
We would like to inform you that the use of lead in metallic semi-finished products has been regulated for many years. The information obligation under REACH is not based on new scientific knowledge about the metal. It is based solely on the fact that lead has been added to the REACH candidate list by the European Chemicals Agency. The aim of the inclusion is, among other things, to obtain information on the quantities of these substances used within the EU.
Lead acts as a chip breaker and lubricant in aluminium and copper alloys, improves the machinability of copper alloys and also gives the finished component other properties such as corrosion resistance or better sliding and emergency running properties. The alternatives to the use of copper alloys with a mass content of up to 4% lead cannot currently be considered scientifically or technically practicable. It is also technically impossible to remove the lead unintentionally introduced into the recycling stream.