For stainless spring steel strip we predominantly stock material-no. 1.4310. You can order this material as strips or sheets.
Our special strength is a distinctive stock of wide strips (mostly with a width of 300 mm) in a variety of thicknesses and tensile strengths. Strips with a thickness of 0,50 mm or higher are also stocked as sheets with a length of 2 m.
| Material | Material Number | DIN Material Code | US Material Code (AISI/SAE) |
|---|---|---|---|
| X10CrNi18-8 | 1.4310 | X12CrNi17-7 | 301 |
| Material Standard |
DIN EN 10151 |
| Dimension standard |
DIN EN ISO 9445 |
| Products |
Band as straightened sheets Strips |
| Dimensions | Width: 1,0 to 300,0 mm |
| Edges | cut or rounded |
| Tensile strength (Rm) | 1100 to 1900 N/mm², other tensile strenghts on request |
| Surface | 2H |
| Information |
|
| Heat Treatment |
|
Chemical analysis (in%) according to EN 10151
| Material Code | 1.4310 |
| C | 0,01 - 0,15 |
| Si | ≤ 2,00 |
| Mn | ≤ 2,00 |
| P | ≤ 0,045 |
| S | ≤ 0,015 |
| Cr | 16,00 - 19,00 |
| Mo | ≤ 0,80 |
| Ni | 6,00 - 9,50 |
| N | ≤ 0,11 |
Additional Informtion
MECHANICAL PROPERTIES
TOLERANCES
erstelle PDF...
You can order the cold rolled and tempered spring steel as strips or sheets.
Our special strength is a distinctive stock of wide strips (mostly with a width of 300 mm) in a variety of thicknesses and tensile strengths. Strips with a thickness of 0,50 mm or higher are also stocked as sheets with a length of 2 m.
| Material | Material Number | DIN Material Code | US Material Code (AISI/SAE) |
|---|---|---|---|
| C67S+QT | 1.1231+QT | Ck 67 H+A | ~ 1070 |
| C75S+QT | 1.1248+QT | Ck 75 H+A | ~ 1075 |
| C85S+QT | 1.1269+QT | Ck 85 H+A | ~ 1086 |
| C100S+QT | 1.1274+QT | Ck 101 H+A | ~ 1095 |
| Material Standard |
DIN EN 10132-4 |
| Dimension standard |
DIN EN 10140 |
| Products |
Band as straightened sheets Strips |
| Dimensions | width: 1,00 to 300,00 mm Do you need more extreme Dimensions (thicker, wider)? Maybe you can apply 75Cr1 instead. More information on: tool-steel - low alloyed |
| Edges | cut or rounded |
| Tensile strength (Rm) | 1100 to 2000 N/mm² |
| Surface | flat, polished |
| Information |
|
| Heat Treatment | +QT: "quenched and tempered"
|
Chemical analysis (in %) according to DIN EN 10132-4
| Material Code | C67S+QT | C75S+QT | C85S+QT | C100S+QT |
| C | 0,65 - 0,73 | 0, 70 - 0,80 | 0,80 - 0,90 | 0,95 - 1,05 |
| Si | 0,15 - 0,35 | 0,15 - 0,35 | 0,15 - 0,35 | 0,15 - 0,35 |
| Mn | 0,60 - 0,90 | 0,60 - 0,90 | 0,40 - 0,70 | 0,40 - 0,70 |
| P | ≤ 0,025 | ≤ 0,025 | ≤ 0,025 | ≤ 0,025 |
| S | ≤ 0,025 | ≤ 0,025 | ≤ 0,025 | ≤ 0,025 |
| Cr | ≤ 0,40 | ≤ 0,40 | ≤ 0,40 | ≤ 0,40 |
| Mo | ≤ 0,10 | ≤ 0,10 | ≤ 0,10 | ≤ 0,10 |
| V | - | - | - | |
| Ni | ≤ 0,40 | ≤ 0,40 | ≤ 0,40 | ≤ 0,40 |
Additional Informtion
TOLERANCES
MECHANICAL PROPERTIES
erstelle PDF...
You can order the cold rolled and annealed spring steel as strips or sheets.
Our special strength is a distinctive stock of wide strips (mostly with a width of 300 mm) in a variety of thicknesses and tensile strengths. Strips with a thickness of 0,50 mm or higher are also stocked as sheets with a length of 2 m.
| Material | Material Number | DIN Material Code | US Material Code (AISI/SAE) |
|---|---|---|---|
| C67S+LC | 1.1231+LC | Ck 67 GBK, LG | ~ 1070 |
| C75S+LC | 1.1248+LC | Ck 75 GBK,LG | ~ 1075 |
| C85S+LC | 1.1269+LC | Ck 85 GBK,LG | ~ 1086 |
| C100S+LC | 1.1274+LC | Ck 101 GBK, LG | ~ 1095 |
| Material Standard |
DIN EN 10132-4 |
| Dimension standard |
DIN EN 10140 |
| Dimensions | width: 1,00 to 300,00 mm |
| Edges | cut or rounded |
| Tensile strength (Rm) | 490 - 800 N/mm² |
| Surface | flat, bright |
| Information |
|
| Heat Treatment |
|
Chemical analysis (in %) according to DIN EN 10132-4
| Material Code | C67S+LC | C75S+LC | C85S+LC | C100S+LC |
| C | 0,65 - 0,73 | 0,70 - 0,80 | 0,80 - 0,90 | 0,95 - 1,05 |
| Si | 0,15 - 0,35 | 0,15 - 0,35 | 0,15 - 0,35 | 0,15 - 0,35 |
| Mn | 0,60 - 0,90 | 0,60 - 0,90 | 0,40 - 0,70 | 0,40 - 0,70 |
| P | ≤ 0,025 | ≤ 0,025 | ≤ 0,025 | ≤ 0,025 |
| S | ≤ 0,025 | ≤ 0,025 | ≤ 0,025 | ≤ 0,025 |
| Cr | ≤ 0,40 | ≤ 0,40 | ≤ 0,40 | ≤ 0,40 |
| Mo | ≤ 0,10 | ≤ 0,10 | ≤ 0,10 | ≤ 0,10 |
| V | - | - | - | - |
| Ni | ≤ 0,40 | ≤ 0,40 | ≤ 0,40 | ≤ 0,40 |
Additional Informtion
MECHANICAL PROPERTIES
TOLERANCES
erstelle PDF...